NCAA: College football TV schedule and times

NCAA College football TV schedule and times

Here is an updated college football TV schedule for the 2024 season. This article will be updated throughout the season as more TV channels and game times are announced, up through the bowl season and the College Football Playoff.

College football scores, schedule, game times, TV channels

All times Eastern. All schedules and networks are subject to change.

Click or tap here for a live scoreboard

Week 0/1

Saturday, Aug. 24

Sunday, Aug. 25

Hawaii 35, Delaware State 14

Thursday, Aug. 29

Howard at Rutgers | 6 p.m. | Big Ten Network
Youngstown State at Villanova | 6 p.m. | FloSports
Central State (Ohio) at Morehead State | 6 p.m. | ESPN+
North Carolina A&T at Wake Forest | 7 p.m. | ESPN+/ACCNX
New Hampshire at UCF | 7 p.m. | Big 12/ESPN+
Western Carolina at No. 24 NC State | 7 p.m. | ACC Network
Jackson State at UL Monroe | 7 p.m. | ESPN+
Lafayette at Buffalo | 7 p.m. | ESPN+
Fordham at Bowling Green | 7 p.m. | ESPN+
Central Connecticut at Central Michigan | 7 p.m. | ESPN+
Bryant at Delaware | 7 p.m. | FloSports
VMI at William & Mary | 7 p.m. | FloSports
Presbyterian at Mercer | 7 p.m. | ESPN+
Wofford at Gardner-Webb | 7 p.m. | ESPN+
Arkansas-Pine Bluff at Arkansas | 7:30 p.m. | ESPNU
Duquesne at Toledo | 7:30 p.m. | ESPN+
Quincy at Drake | 7:30 p.m. | ESPN+
North Carolina at Minnesota | 8 p.m. | FOX
Murray State at No. 11 Missouri | 8 p.m. | SEC Network
North Dakota State at Colorado | 8 p.m. | ESPN
No. 22 Kansas vs. Lindenwood (in Kansas City, Kansas) | 8 p.m. | Big 12/ESPN+
Coastal Carolina at Jacksonville State | 8 p.m. | CBSSN
Alcorn State at UAB | 8 p.m. | ESPN+
SE Louisiana at Tulane | 8 p.m. | ESPN+
Northwestern State at Tulsa | 8 p.m. | ESPN+
Northern State at South Dakota | 8 p.m. | ESPN+
North American University at Stephen F. Austin | 8 p.m. | ESPN+
Southern Utah at No. 12 Utah | 9 p.m. | Big 12/ESPN+
Eastern Illinois at Illinois | 9 p.m. | Big Ten Network
Monmouth at Eastern Washington | 9 p.m. | ESPN+
Sacramento State at San Jose State | 10 p.m. | truTV

Friday, Aug. 30

Lehigh at Army | 6 p.m. | CBSSN
Temple at No. 16 Oklahoma | 7 p.m. | ESPN
Florida Atlantic at Michigan State | 7 p.m. | Big Ten Network
Colgate at Maine | 7 p.m. | FloSports
Elon at Duke | 7:30 p.m. | ACC Network
Western Michigan at Wisconsin | 9 p.m. | Big Ten Network
TCU at Stanford | 10:30 p.m. | ESPN

Saturday, Aug. 31

No. 14 Clemson vs. No. 1 Georgia (in Atlanta, Georgia) | 12 p.m. | ABC
Virginia Tech vs. Vanderbilt (in Nashville, Tennessee) | 12 p.m. | ESPN
Illinois State at No. 25 Iowa | 12 p.m. | Big Ten Network
Austin Peay at Louisville | 12 p.m. | ACC Network
Indiana State at Purdue | 12 p.m. | Big Ten Network
Kent State at Pitt | 12 p.m. | ESPNU
Bucknell at Navy | 12 p.m. | CBSSN
UConn at Maryland | 12 p.m. | FS1
No. 8 Penn State at West Virginia | 12 p.m. | FOX
Davidson at Georgetown | 12:30 p.m. | ESPN+
Chattanooga at No. 15 Tennessee | 12:45 p.m. | SEC Network
Upper Iowa at Butler | 1 p.m. | FloSports
South Dakota State at No. 17 Oklahoma State | 2 p.m. | Big 12/ESPN+
Towson at Cincinnati | 2:30 p.m. | Big 12/ESPN+
Portland State at Washington State | 3 p.m. | CW Network
No. 19 Miami (Fla.) at Florida | 3:30 p.m. | ABC
Colorado State at No. 4 Texas | 3:30 p.m. | ESPN
Eastern Michigan at UMass | 3:30 p.m. | ESPN+
Florida International at Indiana | 3:30 p.m. | Big Ten Network
East Tennessee State at Appalachian State | 3:30 p.m. | ESPN+
North Dakota at Iowa State | 3:30 p.m. | FS1
Ohio at Syracuse | 3:30 p.m. | ACC Network
Kennesaw State at UTSA | 3:30 p.m. | ESPN+
Merrimack at Air Force | 3:30 p.m. | CBSSN
UTEP at Nebraska | 3:30 p.m. | FOX
Western Illinois at Northern Illinois | 3:30 p.m. | ESPN+
Akron at No. 2 Ohio State | 3:30 p.m. | CBS
Miami (Ohio) at Northwestern | 3:30 p.m. | Big Ten Network
Boise State at Georgia Southern | 4 p.m. | ESPNU
Lincoln (CA) at Northern Arizona | 4 p.m. | ESPN+
Old Dominion at South Carolina | 4:15 p.m. | SEC Network
Stony Brook at Marshall | 5 p.m. | ESPN+
UC Davis at Cal | 5 p.m. | ESPN+/ACCNX
North Texas at South Alabama | 5 p.m. | ESPN+
Valparaiso at UNI | 5 p.m. | ESPN+
Eastern Kentucky at Mississippi State | 6 p.m. | ESPN+/SECN+
Campbell at Liberty | 6 p.m. | ESPN+
Richmond at Virginia | 6 p.m. | ESPN+/ACCNX
Norfolk State at East Carolina | 6 p.m. | ESPN+
Samford at West Georgia | 6 p.m. | ESPN+
South Carolina State at Florida A&M | 6 p.m. | ESPN+
Delaware State at Sacred Heart | 6 p.m. | ESPN+
Mississippi Valley State at Tennessee State | 6 p.m. | ESPN+
The Citadel at Charleston Southern | 6 p.m. | ESPN+
Ave Maria University at Stetson | 6 p.m. | ESPN+
Idaho State at Oregon State | 6:30 p.m. | CW Network
Western Kentucky at No. 5 Alabama | 7 p.m. | ESPN
Furman at No. 6 Ole Miss | 7 p.m. | ESPN+/SECN+
Central Arkansas at Arkansas State | 7 p.m. | ESPN+
Bethune-Cookman at South Florida | 7 p.m. | ESPN+
Tarleton State at Baylor | 7 p.m. | Big 12/ESPN+
UNLV at Houston | 7 p.m. | FS1
UT Martin at No. 18 Kansas State | 7 p.m. | Big 12/ESPN+
Tennessee Tech at Middle Tennessee | 7 p.m. | ESPN+
Sam Houston at Rice | 7 p.m. | ESPN+
Nevada at Troy | 7 p.m. | ESPN+
North Alabama at Memphis | 7 p.m. | ESPN+
Holy Cross at Rhode Island | 7 p.m. | FloSports
Northern Colorado at UIW | 7 p.m. | ESPN+
Texas Southern at Prairie View A&M | 7 p.m. | ESPN+
Alabama A&M at Auburn | 7:30 p.m. | ESPN+/SECN+
No. 7 Notre Dame at No. 20 Texas A&M | 7:30 p.m. | ABC
Fresno State at No. 9 Michigan | 7:30 p.m. | NBC
Idaho at No. 3 Oregon | 7:30 p.m. | Big Ten Network
UCLA at Hawai’i | 7:30 p.m. | CBS
Abilene Christian at Texas Tech | 7:30 p.m. | Big 12/ESPN+
Southern Miss at Kentucky | 7:45 p.m. | SEC Network
Southern Illinois at BYU | 8 p.m. | Big 12/ESPN+
Georgia State at Georgia Tech | 8 p.m. | ACC Network
Houston Christian at SMU | 8 p.m. | ESPN+/ACCNX
Grambling at Louisiana | 8 p.m. | ESPN+
Nicholls at Louisiana Tech | 8 p.m. | ESPN+
James Madison at Charlotte | 8 p.m. | ESPNU
Lamar at Texas State | 8 p.m. | ESPN+
Texas A&M-Commerce at San Diego State | 8 p.m. | truTV
Southern at McNeese | 8 p.m. | ESPN+
Southeast Missouri State at New Mexico State | 9 p.m. | ESPN+
Missouri State at Montana | 9 p.m. | ESPN+
New Mexico at No. 21 Arizona | 10:30 p.m. | ESPN
Montana State at Utah Tech | 10 p.m. | ESPN+
Wyoming at Arizona State | 10:30 p.m. | FS1
Weber State at Washington | 11 p.m. | Big Ten Network

Sunday, Sept. 1

North Carolina Central vs. Alabama State (in Miami Gardens, Fla.) | 3 p.m. | ESPN
No. 23 USC vs. No. 13 LSU (in Las Vegas, Nevada) | 7:30 p.m. | ABC

Monday, Sept. 2

Boston College at No. 10 Florida State | 7:30 p.m. | ESPN

Week 2

Friday, Sept. 6

Western Illinois at Indiana | 7 p.m. | Big Ten Network
BYU at SMU | 7 p.m. | ESPN2
Duke at Northwestern | 9 p.m. | FS1

Saturday, Sept. 7

Arkansas at Oklahoma State | 12 p.m. | ABC
Texas at Michigan | 12 p.m. | FOX
Rhode Island at Minnesota | 12 p.m. | Peacock
Bowling Green at Penn State | 12 p.m. | Big Ten Network
Akron at Rutgers | 12 p.m. | Big Ten Network
Georgia Tech at Syracuse | 12 p.m. | ACC Network
Pitt at Cincinnati | 12 p.m. | ESPN/ESPN2
Kansas State at Tulane | 12 p.m. | ESPN/ESPN2
Troy at Memphis | 12 p.m. | ESPNU
Army at Florida Atlantic | 12 p.m. | CBSSN
McNeese at Texas A&M | 12:45 p.m. | SEC Network
Tennessee Tech at Georgia | 2 p.m. | ESPN+/SECN+
Missouri State at Ball State | 2 p.m. | ESPN+
St. Francis (PA) at Kent State | 2:30 p.m. | ESPN+
Cal at Auburn | 3:30 p.m. | ESPN2
South Carolina at Kentucky | 3:30 p.m. | ABC
Iowa State at Iowa | 3:30 p.m. | CBS
Michigan State at Maryland | 3:30 p.m. | Big Ten Network
Eastern Michigan at Washington | 3:30 p.m. | Big Ten Network
South Dakota at Wisconsin | 3:30 p.m. | FS1
Northern Illinois at Notre Dame | 3:30 p.m. | NBC
UMass at Toledo | 3:30 p.m. | ESPN+
Duquesne at Boston College | 3:30 p.m. | ESPN+/ACCNX
Jacksonville State at Louisville | 3:30 p.m. | ESPN+/ACCNX
Charlotte at North Carolina | 3:30 p.m. | ACC Network
Baylor at Utah | 3:30 p.m. | FOX
Temple at Navy | 3:30 p.m. | CBSSN
UTSA at Texas State | 4 p.m. | ESPNU
Middle Tennessee at Ole Miss | 4:15 p.m. | SEC Network
Marshall at Virginia Tech | 4:30 p.m. | CW Network
Idaho at Wyoming | 4:30 p.m. | truTV
UAlbany at West Virginia | 6 p.m. | Big 12/ESPN+
Florida A&M at Miami (Fla.) | 6 p.m. | ESPN+/ACCNX
Central Michigan at Florida International | 6 p.m. | ESPN+
Gardner-Webb at James Madison | 6 p.m. | ESPN+
East Carolina at Old Dominion | 6 p.m. | ESPN+
South Alabama at Ohio | 6 p.m. | ESPN+
Sam Houston at UCF | 6:30 p.m. | Big 12/ESPN+
South Florida at Alabama | 7 p.m. | ESPN
Samford at Florida | 7 p.m. | ESPN+/SECN+
Buffalo at Missouri | 7 p.m. | ESPN+/SECN+
Kansas at Illinois | 7 p.m. | FS1
William & Mary at Coastal Carolina | 7 p.m. | ESPN+
Eastern Kentucky at Western Kentucky | 7 p.m. | ESPN+
Chattanooga at Georgia State | 7 p.m. | ESPN+
Cal Poly at Stanford | 7 p.m. | ESPN+/ACCNX
Virginia at Wake Forest | 7 p.m. | ESPN2
Louisiana at Kennesaw State | 7 p.m. | ESPN+
San Jose State at Air Force | 7 p.m. | CBSSN
Georgia Southern at Nevada | 7 p.m. | truTV
Tulsa at Arkansas State | 7 p.m. | ESPN+
UAB at UL Monroe | 7 p.m. | ESPN+
SE Louisiana at Southern Miss | 7 p.m. | ESPN+
Texas Southern at Rice | 7 p.m. | ESPN+
Northern Colorado at Colorado State | 7 p.m. | Mountain West Network
Nicholls at LSU | 7:30 p.m. | ESPN+/SECN+
Tennessee vs. NC State (in Charlotte, North Carolina) | 7:30 p.m. | ABC
Alcorn State at Vanderbilt | 7:30 p.m. | ESPNU
Colorado at Nebraska | 7:30 p.m. | NBC
Western Michigan at Ohio State | 7:30 p.m. | Big Ten Network
Stephen F. Austin at North Texas | 7:30 p.m. | ESPN+
Houston at Oklahoma | 7:45 p.m. | SEC Network
Appalachian State at Clemson | 8 p.m. | ACC Network
Long Island University at TCU | 8 p.m. | Big 12/ESPN+
Southern Utah at UTEP | 9 p.m. | ESPN+
Boise State at Oregon | 10 p.m. | Peacock
Northern Arizona at Arizona | 10 p.m. | Big 12/ESPN+
Texas Tech at Washington State | 10 p.m. | FOX
Liberty at New Mexico State | 10:15 p.m. | ESPN2
Mississippi State at Arizona State | 10:30 p.m. | ESPN
Oregon State at San Diego State | 10:30 p.m. | CBSSN
Utah State at USC | 11 p.m. | Big Ten Network

College football scores, results

Here’s a look back at last season’s bowl games

Bowl games

Saturday, Dec. 16

Ohio 41, Georgia Southern 21 (Myrtle Beach Bowl)
Florida A&M 30, Howard 26 (Celebration Bowl)
Jacksonville State 34, Louisiana 31 (New Orleans Bowl)
Appalachian State 13, Miami (Ohio) 9 (Cure Bowl)
Fresno State 37, New Mexico State 10 (New Mexico Bowl)
UCLA 35, Boise State 22 (LA Bowl)
Texas Tech 34, Cal 14 (Independence Bowl)

Monday, Dec. 18

Western Kentucky 38, Old Dominion 35 (OT) (Famous Toastery Bowl)

Tuesday, Dec. 19

UTSA 35, Marshall 17 (Frisco Bowl) 

Thursday, Dec. 21

USF 45, Syracuse 0 (Boca Raton Bowl)

Friday, Dec. 22

Georgia Tech 30, UCF 17 (Gasparilla Bowl) 

Saturday, Dec. 23

Duke 17, Troy 10 (Birmingham Bowl)
Northern Illinois 21, Arkansas State 19 (Camellia Bowl)
Air Force 31, James Madison 21 (Armed Forces Bowl)
Georgia State 45, Utah State 22 (Famous Idaho Potato Bowl)
South Alabama 59, Eastern Michigan 10 (68 Ventures Bowl)
Northwestern 14, Utah 7 (Las Vegas Bowl)
Coastal Carolina 24, San Jose State 14 (Hawai’i Bowl)

Tuesday, Dec. 26

Minnesota 30, Bowling Green 24 (Quick Lane Bowl)
Texas State 45, Rice 21 (First Responder Bowl)
Kansas 49, UNLV 36 (Guaranteed Rate Bowl)

Wednesday, Dec. 27

Virginia Tech 41, Tulane 20 (Military Bowl)
West Virginia 30, North Carolina 10 (Duke’s Mayo Bowl)
Southern Cal 42, No. 15 Louisville 28 (Holiday Bowl)
No. 20 Oklahoma State 31, vs. Texas A&M 23 (Texas Bowl) 

Thursday, Dec. 28

Boston College 23, No. 24 SMU 14 (Fenway Bowl)
Rutgers 31, Miami (Fla.) 24 (Pinstripe Bowl) 
No. 25 Kansas State 29, No. 18 NC State 18 (Pop-Tarts Bowl)
No. 14 Arizona 38, No. 12 Oklahoma 24 (Alamo Bowl) 

Friday, Dec. 29

No. 22 Clemson 38, Kentucky 35 (Gator Bowl)
No. 16 Notre Dame 40, vs. No. 19 Oregon State 8 (Sun Bowl) 
Memphis 36, Iowa State 26 (Liberty Bowl) 
No. 9 Missouri 14, No. 7 Ohio State 3 (Cotton Bowl) 

Saturday, Dec. 30

No. 11 Ole Miss 38, No. 10 Penn State 25 (Peach Bow)
Maryland 31, Auburn 13 (Music City Bowl)
No. 6 Georgia 63, No. 5 Florida State 3 (Orange Bowl)
Wyoming 16, Toledo 15 (Arizona Bowl)

Monday, Jan. 1

No. 13 LSU 35, Wisconsin 31 (ReliaQuest Bowl)
No. 21 Tennessee 35, No. 17 Iowa 0 (Citrus Bowl)
No. 8 Oregon 45, No. 23 Liberty 6 (Fiesta Bowl)
No. 1 Michigan 27, No. 4 Alabama 20 (OT) (CFP Semifinal at the Rose Bowl)
No. 2 Washington 37, No. 3 Texas 31 (CFP Semifinal at the Sugar Bowl)

Monday, Jan. 8

No. 1 Michigan 34, No. 2 Washington 13 (CFP National Championship Game at NRG Stadium in Houston) 

College Football Playoff: Schedule for New Year’s Six

Date Game Time SLOT
Friday, Dec. 29 Cotton Bowl 8 p.m.
Saturday, Dec. 30 Peach Bowl 12 p.m.
Saturday, Dec. 30 Orange Bowl 4 p.m.
Monday, Jan. 1 Fiesta Bowl 1 p.m.
Monday, Jan. 1 Rose Bowl (CFP Semifinal) 5 p.m.
Monday, Jan. 1 Sugar Bowl (CFP Semifinal) 8:45 p.m.
Monday, Jan. 8 CFP National Championship Game (Houston, Texas)

And here is the history of who has won the College Football Playoff each season since it debuted in 2014:

College Football Playoff Results:

2014 season

  • Rose Bowl: No. 2 Oregon 59, No. 3 Florida State 20
  • Sugar Bowl: No. 4 Ohio State 42, No. 1 Alabama 35
  • CFP National Championship Game: No. 4 Ohio State 42, No. 2 Oregon 20

2015 season

  • Orange Bowl: No. 1 Clemson 37, No. 4 Oklahoma 17
  • Cotton Bowl: No. 2 Alabama 38, No. 3 Michigan State 0
  • CFP National Championship Game: No. 2 Alabama 45, No. 1 Clemson 40

2016 season

  • Fiesta Bowl: No. 2 Clemson 31, No. 3 Ohio State 0
  • Peach Bowl: No. 1 Alabama 24, No. 4 Washington 7
  • CFP National Championship Game: No. 2 Clemson 35, No. 1 Alabama 31

RANKINGS: All major college football polls

2017 season

  • Rose Bowl: No. 3 Georgia 54, No. 2 Oklahoma 48 (2OT)
  • Sugar Bowl: No. 4 Alabama 24, No. 1 Clemson 6
  • CFP National Championship Game: No. 4 Alabama 26, No. 3 Georgia 23 (OT)

2018 season

  • Orange Bowl: No. 1 Alabama 45, No. 4 Oklahoma 34
  • Cotton Bowl: No. 2 Clemson 30, No. 3 Notre Dame 3
  • CFP National Championship Game: No. 2 Clemson 44, No. 1 Alabama 16

2019 season

  • Peach Bowl: No. 1 LSU 63, No. 4 Oklahoma 28
  • Fiesta Bowl: No. 3 Clemson 29, No. 2 Ohio State 23
  • CFP National Championship Game: No. 1 LSU 42, No. 3 Clemson 25

2020 season

  • Rose Bowl: No. 1 Alabama 31, No. 4 Notre Dame 14
  • Sugar Bowl: No. 3 Ohio State 49, No. 2 Clemson 28
  • CFP National Championship Game: No. 1 Alabama 52, No. 3 Ohio State 24

2021 season

  • Cotton Bowl: No. 1 Alabama 27, No. 4 Cincinnati 6
  • Orange Bowl: No. 3 Georgia 34, No. 2 Michigan 11
  • CFP National Championship Game: No. 3 Georgia 33, No. 1 Alabama 18

2022 season

  • Peach Bowl: No. 1 Georgia 42, No. 4 Ohio State 41
  • Fiesta Bowl: No. 3 TCU 51, No. 2 Michigan 45
  • CFP National Championship Game: No. 1 Georgia 65, No. 3 TCU 7

Wayne Staats is a senior interactive producer for NCAA.com. His work has also appeared in the Augusta Chronicle, augusta.com, and Land of 10. He is a graduate of Penn State University.

By Dorothy Brand